<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longwoods InternationalLongwoods International - Strategic Marketing Research</title>
	<atom:link href="http://www.longwoods-intl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longwoods-intl.com</link>
	<description>Your partner in research-backed marketing.</description>
	<lastBuildDate>Sat, 05 May 2012 16:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Wisconsin tourism spending up 8 percent, report says</title>
		<link>http://www.longwoods-intl.com/2012/05/wisconsin-tourism-spending-up-8-percent-report-says/</link>
		<comments>http://www.longwoods-intl.com/2012/05/wisconsin-tourism-spending-up-8-percent-report-says/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4451</guid>
		<description><![CDATA[Wisconsin&#8217;s tourism-related businesses saw an 8 percent increase in sales in 2011, and Gov. Scott Walker will credit a state budget increase for the growth during a stop today in Wausau. Walker was scheduled to stop at the Wausau Downtown Airport at 3:45 p.m. “2011 was a tremendous year for the travel and hospitality industry [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/05/wisconsin-tourism-spending-up-8-percent-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State tourism spending up, but new jobs few, study finds</title>
		<link>http://www.longwoods-intl.com/2012/05/state-tourism-spending-up-but-new-jobs-few-study-finds/</link>
		<comments>http://www.longwoods-intl.com/2012/05/state-tourism-spending-up-but-new-jobs-few-study-finds/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4449</guid>
		<description><![CDATA[Tourism spending increased 7.6 percent in Wisconsin in 2011, but the industry created few new jobs, and some of the state&#8217;s most popular northern destinations saw decreases in spending. Those are among the results of the state&#8217;s annual study on tourism spending released Friday by Gov. Scott Walker, who made job creation a pillar of [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/05/state-tourism-spending-up-but-new-jobs-few-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying the Canadian shopper</title>
		<link>http://www.longwoods-intl.com/2012/05/studying-the-canadian-shopper/</link>
		<comments>http://www.longwoods-intl.com/2012/05/studying-the-canadian-shopper/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Buffalo Niagara]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4445</guid>
		<description><![CDATA[NIAGARA FALLS — Canadian shoppers — many of them well-to-do — are visiting the Buffalo-Niagara region in droves. A study released Monday suggests those visitors spent nearly $933 million — including $398 million on retail — during stops   in places like Niagara Falls and Buffalo last year. That’s the good news. The less fortunate findings [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/05/studying-the-canadian-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study calls Canadians &#8216;untapped opportunity&#8217;</title>
		<link>http://www.longwoods-intl.com/2012/05/study-calls-canadians-untapped-opportunity/</link>
		<comments>http://www.longwoods-intl.com/2012/05/study-calls-canadians-untapped-opportunity/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Buffalo Niagara]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4443</guid>
		<description><![CDATA[Canadian shoppers mean big business for the Buffalo Niagara region&#8217;s stores and shopping malls. But they could mean so much more for the region, a new study said. Canadian shoppers pumped an estimated $933 million into the Buffalo Niagara region&#8217;s economy last year &#8212; a vital source of sales revenue for stores, restaurants and hotels [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/05/study-calls-canadians-untapped-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Buffalo Niagara and Niagara Tourism &amp; Convention Corporation Release Canadian Shopping Research</title>
		<link>http://www.longwoods-intl.com/2012/04/visit-buffalo-niagara-and-niagara-tourism-convention-corporation-release-canadian-shopping-research/</link>
		<comments>http://www.longwoods-intl.com/2012/04/visit-buffalo-niagara-and-niagara-tourism-convention-corporation-release-canadian-shopping-research/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4440</guid>
		<description><![CDATA[This past winter, Visit Buffalo Niagara and the Niagara Tourism &#38; Convention Corporation engaged Longwoods International, a world leader in tourism marketing research, to conduct a study on Buffalo Niagara as a shopping destination for Canadians. According to a news release issued Monday: Longwoods International Senior Vice President and Director of Research Michael Erdman presented [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/04/visit-buffalo-niagara-and-niagara-tourism-convention-corporation-release-canadian-shopping-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push on to extend Canadians&#8217; visits to Buffalo</title>
		<link>http://www.longwoods-intl.com/2012/04/push-on-to-extend-canadians-visits-to-buffalo/</link>
		<comments>http://www.longwoods-intl.com/2012/04/push-on-to-extend-canadians-visits-to-buffalo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4438</guid>
		<description><![CDATA[In the first visible sign of its efforts to encourage more Canadian travelers to spend more time in Buffalo, Visit Buffalo Niagara will be opening a new visitor’s information center at Buffalo Niagara International Airport this summer. The announcement comes as Visit Buffalo Niagara and the Niagara Tourism &#38; Convention Corp. are jointly reviewing a [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/04/push-on-to-extend-canadians-visits-to-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM hopes to shed negative image with new ads</title>
		<link>http://www.longwoods-intl.com/2012/04/nm-hopes-to-shed-negative-image-with-new-ads/</link>
		<comments>http://www.longwoods-intl.com/2012/04/nm-hopes-to-shed-negative-image-with-new-ads/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Image and Branding]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4435</guid>
		<description><![CDATA[SANTA FE, N.M. &#8211; (AP) &#8212; New Mexico this year is celebrating 100 years of statehood, but many people still confuse the Land of Enchantment with its south of the border neighbor. And some who do know the state think it&#8217;s nothing but a boring desert wasteland they would only visit on the way to [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/04/nm-hopes-to-shed-negative-image-with-new-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 2011 Pure Michigan Campaign Generated Record $1 Billion</title>
		<link>http://www.longwoods-intl.com/2012/03/study-2011-pure-michigan-campaign-generated-record-1-billion/</link>
		<comments>http://www.longwoods-intl.com/2012/03/study-2011-pure-michigan-campaign-generated-record-1-billion/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image and Branding]]></category>
		<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4425</guid>
		<description><![CDATA[LANSING — Last summer’s Pure Michigan advertising campaign motivated 3.2 million trips to Michigan last year, where those visitors spent $1 billion at Michigan businesses, generating $70 million in Michigan tax revenue. That’s the word from a new study of the campaign by Longwoods International, a Toronto, Ontario consulting firm that specializes in measuring tourism [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/03/study-2011-pure-michigan-campaign-generated-record-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Pure Michigan ads attracted record number of out-of-state visitors</title>
		<link>http://www.longwoods-intl.com/2012/03/study-pure-michigan-ads-attracted-record-number-of-out-of-state-visitors/</link>
		<comments>http://www.longwoods-intl.com/2012/03/study-pure-michigan-ads-attracted-record-number-of-out-of-state-visitors/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image and Branding]]></category>
		<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4423</guid>
		<description><![CDATA[The state received $4.90 for each dollar spent on Pure Michigan adver- tising in 2011, says Longwoods International, a travel consulting firm. (michigan.org) A state of Michigan-sponsored study finds that last summer&#8217;s Pure Michigan advertising campaign attracted a record number of out-of-state visitors to the state in 2011. The $14.2 million Pure Michigan campaign motivated [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/03/study-pure-michigan-ads-attracted-record-number-of-out-of-state-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad campaign draws out-of-state travelers to Michigan</title>
		<link>http://www.longwoods-intl.com/2012/03/ad-campaign-draws-out-of-state-travelers-to-michigan/</link>
		<comments>http://www.longwoods-intl.com/2012/03/ad-campaign-draws-out-of-state-travelers-to-michigan/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image and Branding]]></category>
		<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4421</guid>
		<description><![CDATA[TRAVERSE CITY, Mich. (AP) — The Pure Michigan marketing campaign is drawing waves of first-time travelers from outside the state and will be increasingly crucial as the industry seeks to expand, leaders said Monday. Representatives of tourism-related business, consultants and government officials were kicking off development of a five-year strategy for building on the successful [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2012/03/ad-campaign-draws-out-of-state-travelers-to-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

