<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longwoods International</title>
	<atom:link href="http://www.longwoods-intl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longwoods-intl.com</link>
	<description>Your partner in research-backed marketing.</description>
	<lastBuildDate>Wed, 06 Jul 2011 20:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Proof: Tourism Promotion Campaigns Increase Visits</title>
		<link>http://www.longwoods-intl.com/2011/07/proof-tourism-promotion-campaigns-increase-visits/</link>
		<comments>http://www.longwoods-intl.com/2011/07/proof-tourism-promotion-campaigns-increase-visits/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=4125</guid>
		<description><![CDATA[Reducing state and local tourism marketing programs in the name of saving taxpayer dollars impedes economic growth, according to new research conducted by Longwoods International and commissioned by the U.S. Travel Association. A comprehensive analysis of recent campaigns by the State of Michigan and the Greater Philadelphia Tourism Marketing Corporation (GPTMC) reveals that marketing programs drive greater visitation, generate [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/07/proof-tourism-promotion-campaigns-increase-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwoods Report: Colorado Tourism At Record Levels In 2010</title>
		<link>http://www.longwoods-intl.com/2011/06/longwoods-report-colorado-tourism-at-record-levels-in-2010/</link>
		<comments>http://www.longwoods-intl.com/2011/06/longwoods-report-colorado-tourism-at-record-levels-in-2010/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:42:12 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=3876</guid>
		<description><![CDATA[The Colorado Tourism Office&#8217;s yearly study of Colorado&#8217;s travel and tourism market, conducted by Longwoods International, was released yesterday. After several years of decline, Colorado&#8217;s tourism industry had record gains in 2010. According to the 2010 report, a record 55.1 million people visited Colorado last year, a 6.1 percent increase from 2009. Visitors also spent [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/06/longwoods-report-colorado-tourism-at-record-levels-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado, Denver reap record visits in 2010</title>
		<link>http://www.longwoods-intl.com/2011/06/colorado-denver-reap-record-visits-in-2010-3/</link>
		<comments>http://www.longwoods-intl.com/2011/06/colorado-denver-reap-record-visits-in-2010-3/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:34:35 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://www.longwoods-intl.com/?p=3872</guid>
		<description><![CDATA[Go ahead, call it a comeback. Both Colorado and Denver saw record visitation and visitor spending in 2010, marking a full recovery from two years of economic turmoil. Luring a bigger slice of the country&#8217;s travelers, Colorado and its capital broke all kinds of records last year. According to a report released Wed nesday by [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/06/colorado-denver-reap-record-visits-in-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia attracts record number of tourists</title>
		<link>http://www.longwoods-intl.com/2011/05/cash-strapped-philadelphias-marketing-dollars-boost-tourism/</link>
		<comments>http://www.longwoods-intl.com/2011/05/cash-strapped-philadelphias-marketing-dollars-boost-tourism/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:29:29 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3728</guid>
		<description><![CDATA[37.4 million visitors came to the city in 2010, up from 36 million the year prior Despite a struggling economy, the Philadelphia region attracted a record 37 million visitors in 2010, according to a study released this week. The report credited advertising and marketing efforts with improving Philadelphia&#8217;s image as a visitor destination over the [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/05/cash-strapped-philadelphias-marketing-dollars-boost-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State (ND) gets return on tourism spending</title>
		<link>http://www.longwoods-intl.com/2011/04/state-nd-gets-return-on-tourism-spending/</link>
		<comments>http://www.longwoods-intl.com/2011/04/state-nd-gets-return-on-tourism-spending/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:52:36 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[North Dakota]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3724</guid>
		<description><![CDATA[The state of North Dakota spent $1.94 million promoting tourism last year and received $176.9 million in visitor spending in 2010. “It cost $1.88 to generate one trip to North Dakota,” said Tourism Director Sara Otte Coleman. “Research shows that our investment is paying off.” Anything under a ratio of $2 per trip is considered [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/04/state-nd-gets-return-on-tourism-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Michigan campaign recognized for research</title>
		<link>http://www.longwoods-intl.com/2011/03/pure-michigan-campaign-recognized-for-research/</link>
		<comments>http://www.longwoods-intl.com/2011/03/pure-michigan-campaign-recognized-for-research/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:35:35 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3719</guid>
		<description><![CDATA[The Pure Michigan tourism campaign has been recognized by a national research foundation. Travel Michigan announced Wednesday that pure Michigan won the prestigious David Ogilvy Award for Excellence in Advertising Research, awarded by the Advertising Research Foundation. &#8220;We are particularly proud of this Pure Michigan win because it recognizes the research driving the Pure Michigan [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/03/pure-michigan-campaign-recognized-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Michigan Tourism Campaign Wins Top Award From Advertising Research Foundation</title>
		<link>http://www.longwoods-intl.com/2011/03/pure-michigan-tourism-campaign-wins-top-award-from-advertising-research-foundation/</link>
		<comments>http://www.longwoods-intl.com/2011/03/pure-michigan-tourism-campaign-wins-top-award-from-advertising-research-foundation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:00:40 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3715</guid>
		<description><![CDATA[LANSING, MI &#8212; (Marketwire) &#8212; 03/23/11 &#8212; Pure Michigan was recognized by the Advertising Research Foundation last night in New York City. The Pure Michigan tourism campaign won a prestigious David Ogilvy Award for Excellence in Advertising Research. Pure Michigan&#8217;s advertising agency, McCann Erickson Detroit, shared honors with its media arm, Universal McCann, and research [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/03/pure-michigan-tourism-campaign-wins-top-award-from-advertising-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder OKs extra $10 million for Pure Michigan ad campaign</title>
		<link>http://www.longwoods-intl.com/2011/03/snyder-oks-extra-10-million-for-pure-michigan-ad-campaign/</link>
		<comments>http://www.longwoods-intl.com/2011/03/snyder-oks-extra-10-million-for-pure-michigan-ad-campaign/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:23:56 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3702</guid>
		<description><![CDATA[DEARBORN &#8211; Gov. Rick Snyder is sold on selling the state, signing a bill into law Thursday giving an additional $10 million into the popular Pure Michigan advertising campaign. In a state facing a $1.4 billion deficit in the coming budget year, Snyder said the tourism campaign has been one of its success stories. &#8220;It [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/03/snyder-oks-extra-10-million-for-pure-michigan-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant: Finger Lakes Wine Country advertising campaign well worth the investment</title>
		<link>http://www.longwoods-intl.com/2011/02/consultant-finger-lakes-wine-country-advertising-campaign-well-worth-the-investment/</link>
		<comments>http://www.longwoods-intl.com/2011/02/consultant-finger-lakes-wine-country-advertising-campaign-well-worth-the-investment/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:58:28 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[ROI/Accountability]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3698</guid>
		<description><![CDATA[CORNING &#8212; A recent marketing campaign by Finger Lakes Wine Country was highly successful, according to a consultant who recommends staying the course in 2011. Michael Erdman, senior vice president of Toronto-based Longwoods International, reported to representatives of Finger Lakes Wine Country and other local tourism organizations Tuesday on the effectiveness of the 2010 campaign, [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/02/consultant-finger-lakes-wine-country-advertising-campaign-well-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Michigan tourism campaign gets new lease on life</title>
		<link>http://www.longwoods-intl.com/2011/02/pure-michigan-tourism-campaign-gets-new-lease-on-life/</link>
		<comments>http://www.longwoods-intl.com/2011/02/pure-michigan-tourism-campaign-gets-new-lease-on-life/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:16:10 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Visitor/Travel Research]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://216.119.98.197/?p=3689</guid>
		<description><![CDATA[Pure Michigan is pure lucky. Pure Michigan money paid for regional winter advertising this month and will pay for a spring-summer nationwide cable-TV ad campaign. Forbes magazine named Pure Michigan one of the top 10 travel advertising campaigns of all time. / January 2010 photo from McCann-Erickson Buoyed by a new governor&#8217;s confidence and a [...]]]></description>
		<wfw:commentRss>http://www.longwoods-intl.com/2011/02/pure-michigan-tourism-campaign-gets-new-lease-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

